Click Part Number link for more part details
or the to add to your cart.
or the to add to your cart.
Motors
FOR MULTI-DECK & REACH-IN CASES*
product | brand | OEM part # | hussmann part # |
description | Voltage | Wattage | Number of Blades | Fan Blade Diameter | Rotation | Material | RPM |
---|---|---|---|---|---|---|---|---|---|---|---|
Motor Assembly | hillphoenix | P108358D | 3176660 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 650 |
Motor Assembly | hillphoenix | P108359B | 3176662 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 850 |
Motor Assembly | hillphoenix | P108360K | 3176663 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 1020 |
Motor Assembly | hillphoenix | P108361G | 3176664 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 1210 |
Motor Assembly | hillphoenix | P108362E | 3176665 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 1510 |
Motor Assembly | hillphoenix | P108363C | 3176666 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 1610 |
Motor Assembly | hillphoenix | P108364A | 3176667 | ECM Motor, Blade & Bracket Assembly | 120 | 25 | 5 | 8 in | CWLE | Plastic | 1810 |
Motor | hillphoenix | P078449H | 3181865 | Evap Fan Motor | 120/240 | 16 | — | — | CWLE | — | 1600 |
Motor | Kysor Warren | 09A10131 | 3189352 | Evap Fan Motor | 120 | 16 | — | — | CCW-DE | — | 1800 |
Motor | Master-Bilt | 13-13451 | 3203676 | Evap Fan Motor | 115 | 6 | — | — | CW | — | 1550 |
Motor | Master-Bilt | 13-13182 | 3203675 | Evap Fan Motor | 230 | 6 | — | — | CW | — | 1550 |
*VERIFY MOTOR RPM SPECIFICATIONS
Motors
FOR EVAPORATORS & CONDENSERS*
product | heatcraft part # |
hussmann part # |
identifi- cation # |
description | Voltage VAC |
Phase | Horse power |
Rotation | RPM | Frame | Mounting | Shaft Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor | — | 0549904 | 810F050C20 | PSC Motor | 208-240 | 1 | 1/15 | CSOSE | 1300 | — | — | — |
Motor | 25301001 | 3187028 | H1050AV1 | Fan Motor | 208-230/460 | 3 | 1 | Reversible | 1140 | 56HZ | Rigid Base | 6 in |
Motor | 25316301S | 3187029 | H1053AV1 | Fan Motor | 208-230/460 | 3 | 1 | Reversible | 850 | 56HZ | Rigid Base | 6 in |
Motor | 25316401S | 3190295 | H1051AV1 | Fan Motor | 208-230/460 | 3 | 1.5 | Reversible | 1140 | 56HZ | Rigid Base | 6 in |
Motor | 25316601S | 3187027 | H1054AV1 | Fan Motor | 208-230/460 | 3 | 1.5 | Reversible | 850 | 56HZ | Rigid Base | 6 in |
Motor | 25391101S | 3187030 | H1052AV1 | Fan Motor | 208-230/460 | 3 | 2 | Reversible | 1140 | 56HZ | Rigid Base | 6 in |
*VERIFY MOTOR HORSEPOWER & RPM SPECIFICATIONS
product | brand | OEM part # |
hussmann part # |
fits oem model | Number of Blades | Diameter | Pitch | Bore | Rotation | Material |
---|---|---|---|---|---|---|---|---|---|---|
Fan Blade | hillphoenix kysor warren |
P019374H 09B10061 |
0142780 | Multi-Deck & Reach-In Cases | 5 | 8 in | 25 Deg | Hubless | CW | Aluminum |
Fan Blade | hillphoenix | P050245M | 3179222 | 5 | 8 in | 10 Deg | Hubless | CW | Aluminum | |
Fan Blade | heatcraft | 22900101 | E205493 | Refrigeration Condensers | 5 | 30 in | 24 Deg | 5/8 in | CW | Aluminum |
Fan Blade | heatcraft | 22900401 | 3180538 | 5 | 30 in | 26 Deg | 5/8 in | CW | Aluminum | |
Fan Blade | Heatcraft | 5110E | 3195510 | Refrigeration Condensing Units & Unit Coolers | 5 | 12 in | 24 Deg | 5/16 in | CCW | Aluminum |
Fan Blade | Heatcraft | 5140C | 3195509 | Unit Coolers | 5 | 12 in | 23 Deg | 5/16 in | CW | Aluminum |