
Cylinders & Tools
FOR SERVICE MEAT, DELI & SEAFOOD CASES
product | Hillphoenix Part # |
hussmann part # |
description | ID Part # on Barrel | Overall Length | Rating | Color | Shape |
---|---|---|---|---|---|---|---|---|
Cylinder | P055381H | 3174495 | Glass Lift Support | 1133GJ 1300N | 8.875 in | 1300N | Black | Pin Connected |
Cylinder | P056263G | 175010934 | Glass Lift Support | 272795 0700N | 9.63 in | 700N | Black | Pin Connected |
Cylinder | P057427G | 175018819 | Glass Lift Support |
3452XF 0300N 225MJ 0300N |
7.5 in | 300N | Black | Ball Connected |
Cylinder | P057995C | 0406925 | Glass Lift Support | 3453XA 0400N | 7.5 in | 400N | Black | Ball Connected |
Cylinder | P063819M | 0548697 | Glass Lift Support | 8466UF 0100N | 8.63 in | 100N | Black | Ball Connected |
Cylinder | P063820G | 175018803 | Glass Lift Support | 7824TX 0200N | 7.5 in | 200N | Black | Ball Connected |
Tool | S000809 | 0425326 | Glass Lift Cylinder Tool | — | — | — | Silver | — |
Gaskets
for reach-in cases with 101 or elm model doors*
product | anthony part # |
hussmann part # |
description | Type | length | width | material | mounting | color |
---|---|---|---|---|---|---|---|---|---|
Gasket | 02-14160-2018 | 3179508 | Glass Door Gasket | Magnetic | 62 9/16 in | 29 1/16 in | PVC | Dart | Black |
Gasket | 02-14160-2042 | 3179507 | Glass Door Gasket | Magnetic | 66 9/16 in | 29 1/16 in | PVC | Dart | Black |
Gasket | 02-14160-2060 | 3179506 | Glass Door Gasket | Magnetic | 66 9/16 in | 29 7/8 in | PVC | Dart | Black |
*VERIFY DOOR DIMENSIONS
door components
for reach-in cases with 101or elm model doors
product | anthony part # |
zero zone part # |
hussmann part # |
description | length | width | mounting | color |
---|---|---|---|---|---|---|---|---|
Rod | 02-10308-0007 | 75-0125-1 | 0559360 | Torque Rod with Hex Base | 29 in | 5/16 in | Left, Right | Silver |
Closer | 02-10568-0001 | 75-0127-1Y | 0559349 | Torque Master Reversible | — | — | Left, Right | Silver |
Closer | 02-10568-0003 | 75-0127-2Y | 0559350 | Torque Master Reversible | — | — | Left, Right | Black |
Holder | 02-14649-000 | 75-0925Y | 0559348 | Hold Open Arm & Hardware Kit | — | — | Left, Right | Black |
Plate | 15-12520-2019 | — | 0559364 | Contact Plate, Corner Ends or Top/Bottom Only | 30 in | 1.5 in | Top, Bottom | Black |
Plate | 15-12520-2019 | — | 0559365 | Contact Plate, Corner Ends or Top/Bottom Only | 70 in | 1.5 in | Sides | Black |
Cover | 20-12294-0001 | — | 0559362 | Access Hole Cover | — | — | — | Black |
Cover | 20-12294-0003 | — | 3186967 | Access Hole Cover | — | — | — | Silver |
Strip | 20-20109-1079 | — | 0559363 | Vinyl Contact Plate Retainer (Zipper Strip) | 96 in | — | Left, Right | Black |
Pin | 60-10847-0003 | 75-0532-2Y | 0559366 | Hinge Pin w/Leads | 9.15 in | 7.95 in | Left, Right | Silver |
Pin | 60-10848-0002 | — | 0559368 | Hinge Pin w/o Leads | 9.15 in | 7.95 in | Left, Right | Black |
Connector | 60-12376-0001 | — | 0538123 | Electrical Hinge Pin Receptacle Single Left | — | — | Left | — |
Connector | 60-12376-0002 | — | 0538124 | Electrical Hinge Pin Receptacle Single Right | — | — | Right | — |
Connector | 60-12377-0001 | — | 0538122 | Electrical Hinge Pin Receptacle Double | — | — | Double | — |
product | Hillphoenix Part # |
anthony part # |
hussmann part # |
description | Fits OEM Model |
---|---|---|---|---|---|
Controller | P115756A | 60-22715-0002 | 3020557 | Smart Heater Energy Controller | Reach-In Cases w/Anthony Doors |
product | Hillphoenix Part # |
hussmann part # |
description | Fits OEM Model | Height | Width | Type | Color |
---|---|---|---|---|---|---|---|---|
Door |
P902089CSG; P902090MSG |
3187273 | Rear Service Door Set | Fits OEM PDNUM8, PDNUM12 | 16 3/4 in | 41 1/8 in | Sliding | Black |